Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 9.4 kt | $7.78/kg |
| Bangladesh | 418 t | $13.54/kg |
| Hong Kong | 291 t | $6.13/kg |
| Paraguay | 186 t | $15.06/kg |
| Vietnam | 178 t | $24.65/kg |
| Sri Lanka | 108 t | $12.07/kg |
| Cambodia | 88 t | $26.88/kg |
| Pakistan | 70 t | $20.16/kg |
| Turkey | 65 t | $32.11/kg |
| India | 28 t | $21.88/kg |
| Egypt | 25 t | $14.63/kg |
| Indonesia | 25 t | $33.24/kg |
| Morocco | 21 t | $33.23/kg |
| Serbia | 7 t | $37.86/kg |
| Malaysia | 5 t | $34.39/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.