Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 3.2 kt | $3.38/kg |
| Vietnam | 842 t | $3.26/kg |
| South Korea | 697 t | $2.40/kg |
| Portugal | 397 t | $3.81/kg |
| Indonesia | 354 t | $3.16/kg |
| Poland | 266 t | $5.95/kg |
| Luxembourg | 164 t | $5.29/kg |
| Turkey | 152 t | $5.71/kg |
| Italy | 151 t | $8.64/kg |
| Thailand | 133 t | $7.20/kg |
| Hungary | 85 t | $8.17/kg |
| Colombia | 72 t | $8.14/kg |
| Hong Kong | 43 t | $2.26/kg |
| United States | 19 t | $28.20/kg |
| Taiwan | 14 t | $9.40/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.