Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 25.1 kt | $1.93/kg |
| Israel | 7.3 kt | $2.51/kg |
| Egypt | 3.9 kt | $1.85/kg |
| Colombia | 2.4 kt | $2.03/kg |
| Paraguay | 1.9 kt | $2.21/kg |
| United States | 1.2 kt | $7.44/kg |
| Argentina | 1.2 kt | $2.50/kg |
| Turkey | 896 t | $2.85/kg |
| Germany | 728 t | $7.66/kg |
| Czech Republic | 691 t | $2.35/kg |
| India | 606 t | $1.65/kg |
| Peru | 219 t | $1.86/kg |
| Uruguay | 204 t | $6.96/kg |
| South Korea | 124 t | $4.92/kg |
| Malaysia | 112 t | $2.36/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.