Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| India | 4.2 kt | $2.81/kg |
| Argentina | 3.8 kt | $2.08/kg |
| Egypt | 472 t | $4.68/kg |
| China | 352 t | $1.01/kg |
| Pakistan | 132 t | $4.37/kg |
| Indonesia | 123 t | $3.45/kg |
| Peru | 119 t | $7.50/kg |
| Ecuador | 96 t | $5.12/kg |
| Hong Kong | 86 t | $4.83/kg |
| Uzbekistan | 80 t | $2.83/kg |
| Turkey | 67 t | $3.94/kg |
| Germany | 16 t | $7.09/kg |
| Portugal | 16 t | $0.46/kg |
| United States | 9 t | $3.32/kg |
| Italy | 334 kg | $2.38/kg |
Green: best opportunity to buy (lowest avg FOB price).