Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 8.2 kt | $2.66/kg |
| Spain | 2.2 kt | $1.49/kg |
| United States | 295 t | $6.08/kg |
| India | 284 t | $0.81/kg |
| Vietnam | 254 t | $11.14/kg |
| South Korea | 245 t | $2.23/kg |
| Singapore | 213 t | $0.93/kg |
| Hong Kong | 137 t | $2.82/kg |
| Italy | 97 t | $5.66/kg |
| Thailand | 95 t | $2.44/kg |
| Argentina | 74 t | $2.95/kg |
| Germany | 69 t | $5.05/kg |
| Switzerland | 44 t | $3.66/kg |
| Indonesia | 39 t | $2.76/kg |
| Paraguay | 37 t | $1.90/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.