Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 6.0 kt | $1.54/kg |
| Colombia | 2.0 kt | $2.73/kg |
| Germany | 162 t | $2.94/kg |
| Mexico | 157 t | $2.36/kg |
| Argentina | 97 t | $2.22/kg |
| Hong Kong | 53 t | $1.04/kg |
| United States | 51 t | $9.20/kg |
| Chile | 47 t | $2.15/kg |
| Turkey | 18 t | $0.71/kg |
| Uruguay | 16 t | $2.67/kg |
| Italy | 14 t | $6.13/kg |
| Netherlands | 7 t | $3.00/kg |
| France | 6 t | $2.20/kg |
| South Korea | 4 t | $16.04/kg |
| Japan | 3 t | $10.84/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.