Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 21.6 kt | $1.84/kg |
| Hong Kong | 3.5 kt | $1.68/kg |
| Spain | 3.1 kt | $2.71/kg |
| Germany | 2.8 kt | $3.95/kg |
| Colombia | 2.3 kt | $2.02/kg |
| Italy | 2.3 kt | $4.44/kg |
| United States | 1.8 kt | $5.67/kg |
| Finland | 1.4 kt | $1.65/kg |
| South Korea | 1.3 kt | $1.68/kg |
| Argentina | 723 t | $4.83/kg |
| Poland | 559 t | $3.46/kg |
| France | 423 t | $5.59/kg |
| India | 336 t | $3.35/kg |
| Japan | 335 t | $5.15/kg |
| Mexico | 277 t | $2.87/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.