Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| United States | 68.0 kt | $0.29/kg |
| Mexico | 48.8 kt | $0.35/kg |
| Dominican Republic | 25.2 kt | $0.43/kg |
| Portugal | 18.0 kt | $0.35/kg |
| Paraguay | 14.4 kt | $0.48/kg |
| Spain | 11.2 kt | $0.33/kg |
| Peru | 9.7 kt | $0.43/kg |
| United Kingdom | 8.8 kt | $0.39/kg |
| Colombia | 8.0 kt | $0.43/kg |
| Ecuador | 6.8 kt | $0.37/kg |
| Bolivia | 5.7 kt | $0.44/kg |
| Israel | 5.6 kt | $0.42/kg |
| Argentina | 5.4 kt | $0.53/kg |
| South Africa | 4.7 kt | $0.33/kg |
| Uruguay | 3.6 kt | $0.56/kg |
Green: best opportunity to sell (highest avg FOB price).