Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Colombia | 33.5 kt | $0.45/kg |
| Peru | 22.1 kt | $0.39/kg |
| Bolivia | 15.2 kt | $0.41/kg |
| Ecuador | 10.5 kt | $0.38/kg |
| Argentina | 10.3 kt | $0.31/kg |
| China | 10.1 kt | $0.37/kg |
| Paraguay | 4.4 kt | $0.42/kg |
| Singapore | 3.7 kt | $0.34/kg |
| Portugal | 3.7 kt | $0.37/kg |
| Israel | 3.2 kt | $0.33/kg |
| Switzerland | 2.4 kt | $0.39/kg |
| Uruguay | 2.1 kt | $0.35/kg |
| Panama | 1.1 kt | $0.57/kg |
| Costa Rica | 797 t | $0.52/kg |
| Algeria | 777 t | $0.35/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.