Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 13.4 kt | $2.26/kg |
| Vietnam | 358 t | $2.81/kg |
| South Korea | 327 t | $2.54/kg |
| Pakistan | 144 t | $1.71/kg |
| India | 96 t | $3.03/kg |
| Thailand | 39 t | $5.38/kg |
| Nigeria | 27 t | $1.67/kg |
| Indonesia | 15 t | $3.63/kg |
| Finland | 4 t | $12.15/kg |
| Turkey | 4 t | $0.67/kg |
| United States | 3 t | $108.77/kg |
| Taiwan | 2 t | $8.20/kg |
| Serbia | 2 t | $6.27/kg |
| France | 1 t | $12.05/kg |
| Sri Lanka | 647 kg | $2.96/kg |
Green: best opportunity to buy (lowest avg FOB price).