Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Thailand | 24.5 kt | $2.05/kg |
| Indonesia | 17.8 kt | $2.01/kg |
| Cote D'Ivore | 6.3 kt | $1.90/kg |
| Malaysia | 5.4 kt | $2.05/kg |
| Vietnam | 5.2 kt | $1.72/kg |
| Guatemala | 1.8 kt | $1.49/kg |
| Colombia | 1.5 kt | $1.94/kg |
| Cameroon | 1.2 kt | $1.37/kg |
| Singapore | 272 t | $2.01/kg |
| Netherlands | 81 t | $2.28/kg |
| United States | 60 t | $2.32/kg |
| Sri Lanka | 46 t | $4.50/kg |
| Japan | 36 t | $3.02/kg |
| China | 4 t | $2.64/kg |
| Liberia | 3 t | $1.84/kg |
Green: best opportunity to buy (lowest avg FOB price).