Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 7.4 kt | $5.47/kg |
| Argentina | 6.5 kt | $2.49/kg |
| Germany | 946 t | $22.69/kg |
| Uruguay | 815 t | $18.30/kg |
| France | 720 t | $10.14/kg |
| Italy | 650 t | $9.69/kg |
| India | 621 t | $3.65/kg |
| Spain | 551 t | $10.80/kg |
| United States | 545 t | $26.82/kg |
| Serbia | 506 t | $14.24/kg |
| Israel | 389 t | $8.15/kg |
| Turkey | 219 t | $6.25/kg |
| Paraguay | 177 t | $3.50/kg |
| Switzerland | 153 t | $17.88/kg |
| Czech Republic | 150 t | $30.44/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.