Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 31.2 kt | $1.97/kg |
| United States | 16.4 kt | $2.01/kg |
| Germany | 12.1 kt | $2.43/kg |
| Belgium | 6.1 kt | $1.44/kg |
| Portugal | 2.8 kt | $1.23/kg |
| Spain | 2.8 kt | $2.14/kg |
| South Korea | 2.1 kt | $1.80/kg |
| Italy | 1.9 kt | $3.71/kg |
| Hungary | 487 t | $2.44/kg |
| France | 395 t | $4.86/kg |
| United Kingdom | 351 t | $3.06/kg |
| Taiwan | 324 t | $3.66/kg |
| India | 274 t | $2.99/kg |
| Japan | 175 t | $5.49/kg |
| Colombia | 162 t | $2.26/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.