Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Peru | 23.8 kt | $1.05/kg |
| Argentina | 22.8 kt | $1.29/kg |
| Colombia | 12.3 kt | $1.09/kg |
| Chile | 10.0 kt | $1.08/kg |
| Ecuador | 8.7 kt | $1.17/kg |
| Bolivia | 8.3 kt | $1.22/kg |
| Paraguay | 7.6 kt | $1.24/kg |
| China | 3.7 kt | $1.51/kg |
| Uruguay | 1.8 kt | $1.28/kg |
| Belgium | 1.7 kt | $1.75/kg |
| Netherlands | 1.7 kt | $2.13/kg |
| United Arab Emirates | 1.1 kt | $2.72/kg |
| United States | 1.0 kt | $1.97/kg |
| India | 929 t | $1.59/kg |
| Mexico | 573 t | $2.40/kg |
Green: best opportunity to sell (highest avg FOB price).