Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 26.4 kt | $1.86/kg |
| United States | 20.9 kt | $3.43/kg |
| Argentina | 15.1 kt | $1.18/kg |
| Italy | 5.7 kt | $2.28/kg |
| India | 5.0 kt | $2.25/kg |
| Germany | 4.8 kt | $8.70/kg |
| Japan | 2.9 kt | $1.07/kg |
| France | 2.7 kt | $3.85/kg |
| Vietnam | 2.3 kt | $0.41/kg |
| Spain | 2.1 kt | $2.62/kg |
| Saudi Arabia | 1.8 kt | $0.68/kg |
| Netherlands | 1.7 kt | $3.94/kg |
| Australia | 1.4 kt | $1.44/kg |
| Canada | 1.3 kt | $1.52/kg |
| Chile | 1.2 kt | $2.43/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.