Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| United States | 212 t | $0.61/kg |
| Paraguay | 35 t | $7.23/kg |
| Malaysia | 11 t | $0.52/kg |
| Peru | 8 t | $2.39/kg |
| Hong Kong | 6 t | $4.24/kg |
| Argentina | 6 t | $29.52/kg |
| Ecuador | 5 t | $22.07/kg |
| Colombia | 4 t | $17.94/kg |
| Mexico | 2 t | $9.88/kg |
| Dominican Republic | 2 t | $14.54/kg |
| Bolivia | 1 t | $32.54/kg |
| Chile | 1 t | $18.25/kg |
| Costa Rica | 484 kg | $40.63/kg |
| Uruguay | 465 kg | $116.14/kg |
| Honduras | 400 kg | $26.25/kg |
Green: best opportunity to sell (highest avg FOB price).