Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Argentina | 7.9 kt | $2.87/kg |
| Paraguay | 2.4 kt | $2.26/kg |
| Peru | 2.0 kt | $3.44/kg |
| Uruguay | 1.8 kt | $2.31/kg |
| Chile | 1.7 kt | $2.98/kg |
| Colombia | 1.6 kt | $3.85/kg |
| Mexico | 797 t | $4.64/kg |
| Venezuela | 566 t | $2.87/kg |
| Ecuador | 429 t | $3.73/kg |
| Bolivia | 217 t | $3.80/kg |
| Netherlands | 203 t | $8.14/kg |
| Dominican Republic | 123 t | $4.08/kg |
| Panama | 94 t | $2.84/kg |
| Costa Rica | 84 t | $3.20/kg |
| Portugal | 72 t | $5.74/kg |
Green: best opportunity to sell (highest avg FOB price).