Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 4.7 kt | $3.30/kg |
| Colombia | 3.7 kt | $3.49/kg |
| Chile | 3.1 kt | $3.82/kg |
| Portugal | 2.7 kt | $4.01/kg |
| United States | 2.0 kt | $4.05/kg |
| Panama | 1.3 kt | $2.14/kg |
| Peru | 1.3 kt | $3.72/kg |
| Ecuador | 1.1 kt | $3.39/kg |
| Mexico | 1.1 kt | $7.43/kg |
| Paraguay | 903 t | $4.00/kg |
| Uruguay | 489 t | $2.94/kg |
| Venezuela | 472 t | $2.20/kg |
| United Arab Emirates | 393 t | $4.24/kg |
| Netherlands | 383 t | $7.28/kg |
| Dominican Republic | 337 t | $2.32/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.