Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| India | 240 t | $24.11/kg |
| United States | 224 t | $40.61/kg |
| China | 187 t | $11.15/kg |
| Argentina | 82 t | $13.72/kg |
| France | 80 t | $125.84/kg |
| Italy | 77 t | $27.17/kg |
| Paraguay | 64 t | $16.22/kg |
| Indonesia | 57 t | $65.29/kg |
| Spain | 44 t | $72.09/kg |
| Uruguay | 35 t | $10.52/kg |
| Mexico | 31 t | $33.06/kg |
| Brazil | 9 t | $11.34/kg |
| Singapore | 7 t | $14.25/kg |
| United Kingdom | 7 t | $56.85/kg |
| Germany | 6 t | $91.13/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.