Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Germany | 2.0 kt | $4.31/kg |
| India | 2.0 kt | $3.22/kg |
| China | 1.8 kt | $5.90/kg |
| United Kingdom | 414 t | $24.02/kg |
| Switzerland | 330 t | $11.12/kg |
| Spain | 293 t | $7.31/kg |
| Japan | 223 t | $21.37/kg |
| South Korea | 207 t | $5.76/kg |
| Taiwan | 152 t | $13.32/kg |
| Italy | 132 t | $12.77/kg |
| United States | 132 t | $37.74/kg |
| Turkey | 121 t | $8.29/kg |
| Belgium | 118 t | $16.36/kg |
| Mexico | 98 t | $12.36/kg |
| Hong Kong | 96 t | $2.81/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.