Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Paraguay | 34.4 kt | $0.20/kg |
| Uruguay | 2.0 kt | $0.64/kg |
| Bolivia | 1.6 kt | $0.83/kg |
| Argentina | 1.5 kt | $3.05/kg |
| Suriname | 415 t | $0.46/kg |
| Guyana | 276 t | $0.35/kg |
| Mexico | 245 t | $3.00/kg |
| Peru | 229 t | $1.59/kg |
| Gambia | 223 t | $0.64/kg |
| Chile | 182 t | $2.18/kg |
| Colombia | 123 t | $3.93/kg |
| Venezuela | 52 t | $2.80/kg |
| Australia | 52 t | $0.54/kg |
| United States | 39 t | $4.77/kg |
| Costa Rica | 29 t | $3.34/kg |
Green: best opportunity to sell (highest avg FOB price).