Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 22.9 kt | $1.98/kg |
| Mexico | 15.2 kt | $3.06/kg |
| United States | 9.7 kt | $2.76/kg |
| Saudi Arabia | 6.3 kt | $2.25/kg |
| Malaysia | 3.1 kt | $2.09/kg |
| Norway | 1.9 kt | $2.78/kg |
| Vietnam | 1.7 kt | $0.67/kg |
| Belgium | 1.7 kt | $2.67/kg |
| Germany | 1.6 kt | $4.22/kg |
| United Kingdom | 1.1 kt | $3.05/kg |
| Australia | 980 t | $2.66/kg |
| India | 841 t | $2.58/kg |
| Argentina | 815 t | $2.72/kg |
| Colombia | 700 t | $3.80/kg |
| Uruguay | 535 t | $5.68/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.