Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Uruguay | 9.3 kt | $0.50/kg |
| Paraguay | 681 t | $0.91/kg |
| Bolivia | 142 t | $0.86/kg |
| Colombia | 88 t | $1.20/kg |
| Angola | 25 t | $3.59/kg |
| Chile | 19 t | $5.47/kg |
| Panama | 9 t | $12.32/kg |
| Guyana | 7 t | $1.47/kg |
| Democratic Republic of the Congo | 4 t | $20.07/kg |
| Dominican Republic | 3 t | $7.93/kg |
| United States | 1 t | $2.69/kg |
Green: best opportunity to sell (highest avg FOB price).