Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Mexico | 60 t | $100.56/kg |
| Chile | 33 t | $74.60/kg |
| Argentina | 31 t | $114.89/kg |
| Belgium | 21 t | $260.39/kg |
| Colombia | 20 t | $237.22/kg |
| Bolivia | 19 t | $29.85/kg |
| United States | 18 t | $368.23/kg |
| Peru | 18 t | $110.07/kg |
| Ecuador | 16 t | $113.50/kg |
| Uruguay | 11 t | $95.93/kg |
| Paraguay | 9 t | $78.06/kg |
| Switzerland | 8 t | $24.38/kg |
| China | 5 t | $184.56/kg |
| Costa Rica | 4 t | $127.02/kg |
| Guatemala | 4 t | $93.03/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.