Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Ecuador | 1.8 kt | $1.45/kg |
| Colombia | 1.6 kt | $5.92/kg |
| Vietnam | 1.4 kt | $1.58/kg |
| Russia | 1.2 kt | $5.24/kg |
| United States | 143 t | $6.29/kg |
| India | 61 t | $15.51/kg |
| Malaysia | 50 t | $14.25/kg |
| United Kingdom | 43 t | $110.99/kg |
| Bolivia | 36 t | $36.68/kg |
| Paraguay | 35 t | $46.83/kg |
| China | 30 t | $123.26/kg |
| Indonesia | 28 t | $60.84/kg |
| Venezuela | 26 t | $98.68/kg |
| Argentina | 24 t | $62.45/kg |
| Uruguay | 22 t | $96.44/kg |
Green: best opportunity to sell (highest avg FOB price).