Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 77.8 kt | $1.21/kg |
| Saudi Arabia | 4.2 kt | $1.16/kg |
| United States | 2.1 kt | $4.19/kg |
| Germany | 1.2 kt | $7.63/kg |
| Sweden | 451 t | $1.51/kg |
| South Korea | 335 t | $1.96/kg |
| Belgium | 326 t | $1.76/kg |
| India | 321 t | $62.87/kg |
| Hong Kong | 243 t | $1.13/kg |
| Netherlands | 191 t | $2.63/kg |
| Taiwan | 136 t | $27.77/kg |
| Argentina | 65 t | $10.95/kg |
| Norway | 53 t | $4.45/kg |
| Indonesia | 38 t | $1.40/kg |
| Mexico | 37 t | $3.55/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.