Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 32.7 kt | $0.98/kg |
| South Korea | 10.3 kt | $1.04/kg |
| Chile | 5.4 kt | $1.41/kg |
| Spain | 5.3 kt | $1.19/kg |
| Taiwan | 5.3 kt | $1.10/kg |
| United States | 4.2 kt | $2.04/kg |
| Colombia | 2.2 kt | $1.36/kg |
| India | 981 t | $1.57/kg |
| Germany | 641 t | $3.23/kg |
| Hong Kong | 607 t | $1.16/kg |
| Vietnam | 286 t | $1.12/kg |
| Singapore | 210 t | $0.91/kg |
| Italy | 168 t | $4.82/kg |
| Switzerland | 136 t | $1.09/kg |
| Belarus | 109 t | $0.76/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.