Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 16.8 kt | $0.93/kg |
| United States | 323 t | $2.20/kg |
| Uruguay | 274 t | $1.44/kg |
| Dominican Republic | 160 t | $1.30/kg |
| Mexico | 157 t | $5.05/kg |
| Paraguay | 36 t | $1.88/kg |
| South Africa | 11 t | $1.65/kg |
| Bolivia | 6 t | $2.32/kg |
| Colombia | 4 t | $4.59/kg |
| Chile | 4 t | $8.54/kg |
| Marshall Islands | 610 kg | $3.86/kg |
| Liberia | 600 kg | $5.27/kg |
| El Salvador | 480 kg | $2.17/kg |
| Panama | 325 kg | $4.91/kg |
| Germany | 275 kg | $0.78/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.