Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 27.2 kt | $1.85/kg |
| United States | 7.3 kt | $1.96/kg |
| Netherlands | 2.2 kt | $2.44/kg |
| South Korea | 1.1 kt | $1.53/kg |
| Germany | 1.0 kt | $2.36/kg |
| Estonia | 942 t | $1.66/kg |
| Hong Kong | 630 t | $2.03/kg |
| India | 546 t | $9.85/kg |
| Belgium | 455 t | $3.17/kg |
| South Africa | 330 t | $1.32/kg |
| Taiwan | 308 t | $3.51/kg |
| Singapore | 261 t | $1.55/kg |
| Thailand | 238 t | $1.43/kg |
| Italy | 210 t | $3.24/kg |
| Czech Republic | 174 t | $1.75/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.