Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| United States | 1.13 Mt | $0.22/kg |
| Argentina | 20.8 kt | $0.31/kg |
| Peru | 20.3 kt | $0.24/kg |
| China | 13.4 kt | $0.61/kg |
| Mexico | 10.3 kt | $0.17/kg |
| South Korea | 8.8 kt | $0.92/kg |
| India | 3.6 kt | $0.54/kg |
| Taiwan | 2.3 kt | $0.17/kg |
| Poland | 2.0 kt | $0.59/kg |
| Egypt | 1.1 kt | $0.61/kg |
| Italy | 151 t | $0.71/kg |
| Kuwait | 128 t | $0.58/kg |
| United Arab Emirates | 108 t | $0.55/kg |
| Germany | 54 t | $5.96/kg |
| Hong Kong | 53 t | $0.71/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.