Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Colombia | 7.1 kt | $1.37/kg |
| Russia | 6.5 kt | $0.89/kg |
| Venezuela | 4.4 kt | $1.09/kg |
| China | 2.7 kt | $1.08/kg |
| Mexico | 2.5 kt | $3.12/kg |
| India | 2.1 kt | $1.13/kg |
| Argentina | 1.9 kt | $1.72/kg |
| United States | 1.3 kt | $4.17/kg |
| Turkey | 665 t | $0.97/kg |
| Germany | 653 t | $4.31/kg |
| Taiwan | 484 t | $0.58/kg |
| Canada | 458 t | $1.34/kg |
| Saudi Arabia | 426 t | $0.77/kg |
| Netherlands | 347 t | $2.15/kg |
| France | 287 t | $1.75/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.