Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Bolivia | 1.24 Mt | $0.28/kg |
| United States | 428.9 kt | $0.48/kg |
| Argentina | 269.3 kt | $0.42/kg |
| Mexico | 150.3 kt | $0.47/kg |
| United Kingdom | 91.9 kt | $0.70/kg |
| Trinidad and Tobago | 66.5 kt | $0.60/kg |
| Netherlands | 4.3 kt | $1.01/kg |
| France | 1.7 kt | $1.14/kg |
| China | 863 t | $1.86/kg |
| South Korea | 57 t | $1.75/kg |
| Singapore | 45 t | $1.21/kg |
| Italy | 20 t | $1.89/kg |
| Greece | 9 t | $3.32/kg |
| Germany | 552 kg | $74.85/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.