Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| United States | 12.5 kt | $0.69/kg |
| China | 890 t | $0.44/kg |
| United Kingdom | 840 t | $0.40/kg |
| France | 276 t | $0.50/kg |
| Barbados | 204 t | $0.75/kg |
| Costa Rica | 60 t | $0.43/kg |
| Spain | 54 t | $0.34/kg |
| India | 53 t | $0.30/kg |
| Portugal | 50 t | $0.31/kg |
| Japan | 37 t | $0.46/kg |
| Germany | 8 t | $0.85/kg |
| Belgium | 1 t | $7.34/kg |
| Thailand | 1 t | $1.07/kg |
| Hong Kong | 1 t | $0.52/kg |
| Argentina | 600 kg | $0.82/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.