Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Indonesia | 1.86 Mt | $0.35/kg |
| Thailand | 1.30 Mt | $0.36/kg |
| Iran | 1.07 Mt | $0.34/kg |
| Poland | 772.0 kt | $0.34/kg |
| Netherlands | 726.7 kt | $0.36/kg |
| France | 678.2 kt | $0.34/kg |
| South Korea | 551.8 kt | $0.35/kg |
| Bangladesh | 509.2 kt | $0.36/kg |
| Spain | 506.5 kt | $0.36/kg |
| Vietnam | 501.5 kt | $0.35/kg |
| Denmark | 435.0 kt | $0.35/kg |
| Slovenia | 355.4 kt | $0.34/kg |
| Germany | 308.6 kt | $0.55/kg |
| Japan | 176.7 kt | $0.36/kg |
| Italy | 139.5 kt | $0.35/kg |
Green: best opportunity to sell (highest avg FOB price).