Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Argentina | 2.9 kt | $1.15/kg |
| Paraguay | 2.5 kt | $1.33/kg |
| Uruguay | 2.2 kt | $1.42/kg |
| Venezuela | 835 t | $1.18/kg |
| Bolivia | 757 t | $1.45/kg |
| United States | 85 t | $6.42/kg |
| Egypt | 78 t | $1.56/kg |
| Barbados | 64 t | $0.95/kg |
| Cuba | 55 t | $2.16/kg |
| Trinidad and Tobago | 38 t | $1.02/kg |
| Japan | 9 t | $1.73/kg |
| Canada | 8 t | $4.36/kg |
| United Kingdom | 7 t | $4.12/kg |
| Liberia | 4 t | $7.07/kg |
| Marshall Islands | 4 t | $6.86/kg |
Green: best opportunity to sell (highest avg FOB price).