Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Uruguay | 5.9 kt | $1.88/kg |
| Paraguay | 5.7 kt | $2.18/kg |
| United States | 3.6 kt | $2.74/kg |
| Angola | 3.3 kt | $1.40/kg |
| Argentina | 3.1 kt | $4.43/kg |
| Chile | 2.4 kt | $4.01/kg |
| Venezuela | 2.0 kt | $1.85/kg |
| Cuba | 1.5 kt | $1.80/kg |
| Peru | 707 t | $5.21/kg |
| Mexico | 693 t | $6.15/kg |
| Bolivia | 348 t | $2.37/kg |
| Panama | 322 t | $2.97/kg |
| Colombia | 206 t | $4.19/kg |
| Palestine | 185 t | $1.73/kg |
| Israel | 182 t | $4.43/kg |
Green: best opportunity to sell (highest avg FOB price).