Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Argentina | 1.3 kt | $2.49/kg |
| Uruguay | 1.2 kt | $2.35/kg |
| Venezuela | 1.1 kt | $0.82/kg |
| Paraguay | 918 t | $1.77/kg |
| Chile | 650 t | $3.63/kg |
| Colombia | 628 t | $3.25/kg |
| United States | 455 t | $2.01/kg |
| Cuba | 235 t | $1.49/kg |
| Peru | 62 t | $3.06/kg |
| Bolivia | 58 t | $1.13/kg |
| Dominican Republic | 54 t | $1.18/kg |
| Saint Barthelemy | 53 t | $2.74/kg |
| Panama | 44 t | $2.36/kg |
| Cape Verde | 44 t | $1.06/kg |
| Portugal | 40 t | $2.93/kg |
Green: best opportunity to sell (highest avg FOB price).