Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 260.5 kt | $0.66/kg |
| India | 12.1 kt | $0.71/kg |
| Malaysia | 4.9 kt | $0.71/kg |
| Thailand | 4.7 kt | $0.71/kg |
| Turkey | 3.2 kt | $0.67/kg |
| Russia | 3.1 kt | $0.69/kg |
| Paraguay | 839 t | $0.52/kg |
| Pakistan | 735 t | $0.65/kg |
| Egypt | 293 t | $0.63/kg |
| South Africa | 195 t | $0.66/kg |
| Switzerland | 187 t | $0.71/kg |
| Mexico | 109 t | $0.90/kg |
| Ecuador | 108 t | $0.73/kg |
| Peru | 71 t | $0.91/kg |
| Colombia | 45 t | $7.59/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.