Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Indonesia | 78.8 kt | $1.92/kg |
| Malaysia | 14.0 kt | $1.88/kg |
| Colombia | 1.6 kt | $1.88/kg |
| Peru | 1.5 kt | $1.93/kg |
| Ecuador | 743 t | $1.79/kg |
| Uruguay | 183 t | $4.00/kg |
| Philippines | 157 t | $2.79/kg |
| Netherlands | 20 t | $8.25/kg |
| United States | 10 t | $4.97/kg |
| Sri Lanka | 4 t | $6.97/kg |
| China | 1 t | $5.00/kg |
| Germany | 1 t | $5.70/kg |
| Italy | 27 kg | $23.52/kg |
| France | 0 kg | — |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.