Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Marshall Islands | 2 t | $2.97/kg |
| Liberia | 1 t | $3.09/kg |
| Hong Kong | 1 t | $52.76/kg |
| Panama | 1 t | $3.24/kg |
| Malta | 1 t | $2.42/kg |
| Uruguay | 980 kg | $5.65/kg |
| Croatia | 557 kg | $3.08/kg |
| Singapore | 364 kg | $3.64/kg |
| Portugal | 346 kg | $3.03/kg |
| Philippines | 228 kg | $3.62/kg |
| Bahamas | 209 kg | $2.33/kg |
| China | 182 kg | $498.24/kg |
| United Kingdom | 171 kg | $3.37/kg |
| United States | 154 kg | $0.66/kg |
| Taiwan | 72 kg | $767.08/kg |
Green: best opportunity to sell (highest avg FOB price).