| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Other articles of iron or steel | US$ 64,554 | 7 t | US$ 9.619/kg | |
| 2 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | US$ 62,195 | 21 t | US$ 2.981/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 3 | 2 kg | US$ 1.500/kg | |
| 2 | Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks |
Related countries
| 3 |
| 8413 |
| Pumps for liquids, whether or not fitted with a measuring device; liquid elevators |
| US$ 8,239 |
| 524 kg |
| US$ 15.723/kg |
| 4 | 7604 | Aluminium bars, rods and profiles | US$ 6,119 | 346 kg | US$ 17.685/kg |
| US$ 2 |
| — |
| — |