| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Unwrought aluminium | US$ 24.4 M | 8.0 kt | US$ 3.033/kg | |
| 2 | Other manufactured tobacco and manufactured tobacco substitutes; ‘homogenised’ or ‘reconstituted’ tobacco; tobacco extracts and essences | US$ 13.3 M | 1.2 kt | US$ 10.875/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 7,553 | 28 kg | US$ 269.750/kg | |
| 2 | Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated |
Related countries
| 3 |
| 0901 |
| Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion |
| US$ 10.0 M |
| 1.9 kt |
| US$ 5.154/kg |
| 4 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 2.5 M | 1.0 kt | US$ 2.403/kg |
| 5 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 535,084 | 490 t | US$ 1.092/kg |
| 6 | 0202 | Meat of bovine animals, frozen | US$ 165,174 | 27 t | US$ 6.075/kg |
| 7 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | US$ 69,919 | 21 t | US$ 3.266/kg |
| 8 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 69,300 | 286 t | US$ 0.243/kg |
| 9 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | US$ 50,764 | 300 kg | US$ 169.213/kg |
| 10 | 4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceedi | US$ 13,866 | 40 t | US$ 0.347/kg |
| 11 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 9,462 | 140 kg | US$ 67.586/kg |
| 12 | 8430 | Other moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; piledrivers and pile-extractors; snowploughs and snow-blowers | US$ 8,159 | 2 t | US$ 4.889/kg |
| 13 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 6,134 | 104 kg | US$ 58.981/kg |
| 14 | 3305 | Preparations for use on the hair | US$ 6,023 | 277 kg | US$ 21.744/kg |
| 15 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 2,500 | 280 kg | US$ 8.929/kg |
| US$ 5,677 |
| 251 kg |
| US$ 22.618/kg |
| 3 | 5911 | Textile products and articles, for technical uses, specified in note 7 to this chapter | US$ 5,303 | 150 kg | US$ 35.353/kg |
| 4 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 1,991 | 24 kg | US$ 82.958/kg |
| 5 | 8483 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | US$ 673 | 1 kg | US$ 673.000/kg |
| 6 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 309 | 12 kg | US$ 25.750/kg |
| 7 | 7320 | Springs and leaves for springs, of iron or steel | US$ 2 | — | — |