Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Each +1% in price coincided with a 0.48% drop in volume (β=-0.48, R²=0.08, n=125) with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
| Country | β | R² | n | Reading |
|---|---|---|---|---|
| United Kingdom | -5.77 | 0.73 | 116 | very elastic · customer leaves on price |
| Belgium | -5.46 | 0.70 | 93 | very elastic · customer leaves on price |
| Germany | -0.65 | 0.02 | 119 | elastic · price affects volume |
| United States | -0.53 | 0.08 | 125 | elastic · price affects volume |
| Canada | -0.41 | 0.01 | 124 | elastic · price affects volume |
ordered by average price (highest → lowest) · share ≥ 0.5%
| # | Country | Price | Actions |
|---|---|---|---|
| 1 | Belgium | US$ 3.372/kg | filter |
| 2 | Germany | US$ 3.270/kg | filter |
| 3 | Canada | US$ 3.258/kg | filter |
| 4 | United States | US$ 3.163/kg | filter |
| 5 | United Kingdom | US$ 3.132/kg | filter |
| 6 | Netherlands | US$ 3.005/kg | filter |
| 7 | Australia | US$ 2.787/kg | filter |
top 30 partners · 12m window ending in 2026-06
| # | Country | Price | Growth 12m |
|---|---|---|---|
| 1 | United States | US$ 3.501/kg | -6.7% |
| 2 | Canada | US$ 3.497/kg | +7.7% |
| 3 | Germany | US$ 3.707/kg | +12.8% |
| 4 | United Kingdom | US$ 3.442/kg | +24.5% |
| 5 | Netherlands | US$ 3.672/kg | -22.4% |