Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 589 kg | $92.80/kg |
| Argentina | 496 kg | $21.89/kg |
| Peru | 408 kg | $50.58/kg |
| Netherlands | 372 kg | $35.12/kg |
| Chile | 223 kg | $2,455.06/kg |
| India | 221 kg | $44.02/kg |
| Uruguay | 208 kg | $53.76/kg |
| Colombia | 149 kg | $239.84/kg |
| Bolivia | 65 kg | $5.57/kg |
| United States | 62 kg | $204.37/kg |
| Philippines | 38 kg | $15.29/kg |
| Greece | 13 kg | $33.77/kg |
| Germany | 13 kg | $588.08/kg |
| Mexico | 6 kg | $36.67/kg |
| Congo | 3 kg | $248.33/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.