Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Argentina | 151 t | $32.15/kg |
| Uzbekistan | 51 t | $24.92/kg |
| Colombia | 14 t | $36.59/kg |
| Paraguay | 11 t | $15.04/kg |
| Dominican Republic | 3 t | $10.99/kg |
| Uruguay | 3 t | $15.94/kg |
| Mexico | 2 t | $78.42/kg |
| Ecuador | 2 t | $27.51/kg |
| Norway | 1 t | $10.07/kg |
| Chile | 1 t | $30.71/kg |
| Bolivia | 1 t | $22.39/kg |
| Peru | 778 kg | $55.91/kg |
| Portugal | 697 kg | $1.26/kg |
| United States | 689 kg | $167.87/kg |
| Guatemala | 290 kg | $11.23/kg |
Green: best opportunity to sell (highest avg FOB price).