Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| India | 103 t | $33.81/kg |
| Netherlands | 72 t | $34.75/kg |
| United States | 53 t | $28.50/kg |
| Argentina | 49 t | $33.91/kg |
| Mexico | 17 t | $26.59/kg |
| China | 15 t | $27.20/kg |
| Italy | 6 t | $31.55/kg |
| South Korea | 6 t | $29.31/kg |
| Israel | 5 t | $34.67/kg |
| Chile | 87 kg | $63.59/kg |
| Colombia | 66 kg | $118.14/kg |
| Japan | 53 kg | $17.17/kg |
| Honduras | 3 kg | $879.00/kg |
| Uruguay | 2 kg | $806.00/kg |
| Bolivia | 1 kg | $987.00/kg |
Green: best opportunity to sell (highest avg FOB price).