Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Germany | 23.2 kt | $0.66/kg |
| Argentina | 9.0 kt | $1.18/kg |
| United States | 4.1 kt | $0.84/kg |
| Bolivia | 1.8 kt | $0.71/kg |
| Paraguay | 1.0 kt | $0.70/kg |
| Venezuela | 610 t | $0.62/kg |
| Luxembourg | 155 t | $0.55/kg |
| Uruguay | 67 t | $1.56/kg |
| China | 29 t | $1.11/kg |
| Thailand | 9 t | $4.09/kg |
| Australia | 3 t | $4.03/kg |
| Chile | 608 kg | $73.73/kg |
| Liberia | 602 kg | $6.08/kg |
| Antigua and Barbuda | 500 kg | $2.31/kg |
| Angola | 442 kg | $14.28/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.