Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| India | 275.7 kt | $0.29/kg |
| Bangladesh | 47.6 kt | $0.29/kg |
| Bolivia | 14.7 kt | $0.18/kg |
| United Arab Emirates | 11.1 kt | $0.28/kg |
| Pakistan | 10.8 kt | $0.32/kg |
| Paraguay | 7.9 kt | $0.22/kg |
| Italy | 5.4 kt | $1.34/kg |
| Nigeria | 4.7 kt | $0.28/kg |
| Netherlands | 3.6 kt | $2.27/kg |
| South Africa | 1.5 kt | $1.38/kg |
| Spain | 1.4 kt | $1.61/kg |
| Belgium | 1.3 kt | $1.73/kg |
| Angola | 998 t | $0.30/kg |
| Finland | 772 t | $1.28/kg |
| Germany | 615 t | $1.47/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.