Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 97 t | $9.04/kg |
| Argentina | 56 t | $12.63/kg |
| Ecuador | 40 t | $8.19/kg |
| Peru | 39 t | $13.36/kg |
| Uruguay | 7 t | $11.32/kg |
| Chile | 2 t | $21.79/kg |
| Bolivia | 2 t | $12.16/kg |
| Colombia | 2 t | $18.67/kg |
| United States | 903 kg | $40.39/kg |
| Israel | 677 kg | $25.55/kg |
| Portugal | 527 kg | $18.79/kg |
| Mexico | 339 kg | $30.78/kg |
| Guyana | 295 kg | $11.60/kg |
| China | 223 kg | $110.43/kg |
| Angola | 215 kg | $48.24/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.