Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Turkey | 3.3 kt | $0.50/kg |
| Argentina | 457 t | $0.29/kg |
| Bangladesh | 257 t | $0.77/kg |
| Vietnam | 248 t | $0.94/kg |
| Pakistan | 125 t | $1.21/kg |
| Paraguay | 32 t | $1.88/kg |
| Dominican Republic | 14 t | $1.71/kg |
| Panama | 4 t | $2.58/kg |
| Liberia | 1 t | $2.75/kg |
| Marshall Islands | 850 kg | $2.24/kg |
| Uruguay | 513 kg | $1.53/kg |
| India | 250 kg | $0.48/kg |
| Hong Kong | 200 kg | $2.04/kg |
| Brazil | 150 kg | $3.70/kg |
| Sierra Leone | 150 kg | $1.70/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.